Collision cross sections of peptide charge states. a
| Peptide | mol. wt. (Da) | zb | Ω (Å 2) | ref. |
|---|---|---|---|---|
| Val 5-angiotensin II | 1032.1 | 1 | 234 | c |
| bradykinin | 1060.2 | 1 | 245 | d |
| 1 | 242 | e | ||
| 2 | 246 | |||
| Ac-AKAAAAKAGAAKAAAA-NH 2 | 1340.0 | 2 | 314 | f |
| 3 | 332 | |||
| substance P | 1348.6 | 1 | 292 | c |
| TRQARRNAAAAWRERQR | 2096.0 | 1 | 363 | c |
| 2 | 373 | |||
| 3 | 387 | |||
| 4 | 462 | |||
| insulin chain A | 2532.0 | 1 | 390 | d |
| –1 | 373 | |||
| –2 | 388 | |||
| –3 | 390 |
a Peptides arranged in order of increasing molecular weight.
b Charge state.
c Valentine, S. J., unpublished data.
d Wyttenbach, T.; von Helden, G.; Bowers, M. T. J. Am. Chem. Soc.1996, 118, 8355.
e Counterman, A. E.; Valentine, S. J.; Srebalus, C. A.; Henderson, S. C.; Hoaglund, C. S.; Clemmer, D. E. J. Am. Soc. Mass Spectrom.1998, 9, 743.
f Counterman, A. E., unpublished data.
