nb | Glync | Alan | Valn | Thrn | Ilen | Leun | Glnn | Lysn | Hisn | Phen | Trpn |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 62 | 86.5 | 98.2 | 100.0 | 99.2 | 98.7 | 122.3 | ||||
3 | 76 | 89.0 | 116.3 | 128.0 | 125.9 | 133.4 | 128.5 | 137.8 | 155.8 | ||
4 | 86 | 102.9 | 136.1 | 155.4 | 157.8 | 147.8 | 157.8 | 154.2 | 168.6 | 192.3 | |
5 | 97 | 115.0 | 155.0 | 174.5 | 181.3 | 169.0 | 180.5 | 179.8 | 200.0 | 214.6 | |
6 | 107 | 127.0 | 176.2 | 199.6 | 204.5 | 190.4 | 209.9 | 197.2 | 224.8 | 249.3 | |
7 | 140.5 | 188.8 | 208.3 | 231.3 | 213.8 | 247.1 | 268.3 | ||||
8 | 155.5 | 202.8 | 257.5 | 225.4 | 253.6 | 234.6 | 296.1 | ||||
9 | 167.9 | 216.1 | 273.2 | 271.1 | 317.7 | ||||||
10 | 176.3 | 233.8 | |||||||||
11 | 192.2 | 246.8 | |||||||||
12 | 202.4 | 263.5 | |||||||||
13 | 214.9 | 280.0 | |||||||||
14 | 224.9 | 291.5 | |||||||||
15 | 235.2 | ||||||||||
16 | 247.4 | ||||||||||
17 | 256.2 | ||||||||||
18 | 265.0 | ||||||||||
19 | 276.3 |
a Unless otherwise noted, values listed here were recorded by Henderson et al. using an ion trap/ion mobility/time-of-flight instrument (Henderson, S. C.; Li, J.; Counterman, A. E.; Clemmer, D. E., J. Phys. Chem. B 1999, 103, 8780.)
b Number of residues in the polyaminoacid.
c Reported by Wyttenbach, T.; Bushnell, J. E.; Bowers, M. T. J. Am. Chem. Soc. 1998, 120, 5098.